Fees, Rebates and Out Of Pocket Guidelines
The information on this page is provided for guidance and is subject to last minute changes.
Please enquire with the practice for up to date costs.
Swipe Right -->
TYPE OF CONSULTATION | DAYS | FEE ($) |
OUT OF POCKET AFTER MEDICARE REBATE OR GAP PAYMENT |
||||
---|---|---|---|---|---|---|---|
MEDICARE CARD HOLDERS AND CONCESSION CARD HOLDERS | MEDICARE CARD HOLDERS BUT NON CONCESSION CARD HOLDERS | NON MEDICARE CARD HOLDERS OR OTHER CARD PRIVATE HEALTH FUND HOLDER | NIB &ITS RELATED ENTITY AND CBHS CARD HOLDER | ||||
DOCTOR CONSULTATION | WEEKDAY | MBS FEE | NIL | NIL | SEE BELLOW | NIL | |
DOCTOR CONSULTATION | WEEKEND | MBS FEE + GAP FEE 30$ | NIL | $30 | SEE BELLOW | $30 | |
DOCTOR CONSULTATION -15 MINUTES | MONDAY TO SUNDAY | PRIVATE FEE + WEEKEND GAP FEE | $70+ Gap Fee On Weekend | ||||
DOCTOR CONSULTATION 16-30 MINUTES | MONDAY TO SUNDAY | PRIVATE FEE + WEEKEND GAP FEE | 100+ Gap Fee on weekend | ||||
DOCTOR CONSULTATION 31-45 MINUTES | MONDAY TO SUNDAY | PRIVATE FEE + WEEKEND GAP FEE | 150+ Gap Fee on weekend | ||||
DOCTOR CONSULTATION >45 MINUTES | MONDAY TO SUNDAY | DOCTOR DISCRETION | |||||
INSURANCE MEDICALS | Fees are based on NSW Work Cover Rate | ||||||
REMOVAL IMPLANON | MONDAY TO SUNDAY | PRIVATE FEE | $70 | $100 | $136 | $136 | |
INSERTION IMPLANON | MONDAY TO SUNDAY | PRIVATE FEE | $50 | $50 | $90 | $90 | |
REMOVAL & INSERTION IMPLANON | MONDAY TO SUNDAY | PRIVATE FEE | $90 | $130 | $200 | $200 | |
IUD REMOVAL ONLY (eq: Mirena/Kyleena/Ca-T) | MONDAY TO SUNDAY | PRIVATE FEE | $100 | $100 | $100 | $100 | |
EAR SYRINGE | MONDAY TO SUNDAY | PRIVATE FEE | $50 | $50 | $50 | $50 | |
IRON INFUSION | MONDAY TO SUNDAY | PRIVATE FEE | $150 | $150 | $150 | $150 | |
COMPLETE SKIN CHECK (MOLES) | MONDAY TO SUNDAY | PRIVATE FEE | $100 | $100 | $100 | $100 | |
REMOVAL OF MOLE | MONDAY TO SUNDAY | DEPENDS ON COMPLEXITY | |||||
SKIN BIOPSY | MONDAY TO SUNDAY | PRIVATE FEE | $60 | $90 | $150 | $150 | |
ABSCESS DRAINAGE | MONDAY TO SUNDAY | PRIVATE FEE | $120 | $200 | $180 | $180 | |
FOREIGN BODY REMOVAL (DEEP REQUIRE INCISION) |
MONDAY TO SUNDAY | PRIVATE FEE | $120 | $150 | $270 | $270 | |
FOREIGN BODY REMOVAL (SUPERFICIAL /EYE) |
MONDAY TO SUNDAY | PRIVATE FEE | $70 | $150 | $125 | $125 | |
FOREIGN BODY REMOVAL (EAR/NOSE/THROAT) |
MONDAY TO SUNDAY | PRIVATE FEE | $70 | $150 | $190 | $190 | |
NAIL REMOVAL | MONDAY TO SUNDAY | PRIVATE FEE | $150 | $150 | $150 | $150 | |
BLOOD/ HEMATOMA (under nail due to trauma) <3DAYS |
MONDAY TO SUNDAY | PRIVATE FEE | $150 | $150 | $150 | $150 | |
STUCK RING FINGER REMOVAL | MONDAY TO SUNDAY | PRIVATE FEE | $100 | $100 | $100 | $100 | |
PROSTATE OR OTHER IMPLANTS SUBCUT | MONDAY TO SUNDAY | PRIVATE FEE | $30 | $60 | $100 | $100 | |
OTHER MINOR PROCEDURES | CHECK WITH GP | ||||||
URGENT APPOINTMENT FOR ANY DAY | MONDAY TO SUNDAY | PRIVATE FEE | $30 | $30 | PRIVATE FEE + $30 | $30 | |
MOBILITY PARKING | MONDAY TO SUNDAY | PRIVATE FEE | $30+GST | $60+GST | $60+GST | $60+GST | |
DRIVER LICENCE ASSESSMENT | MONDAY TO SUNDAY | PRIVATE FEE | $50+GST | $120+GST | $120+GST | $120+GST |
Swipe Right -->
TYPE OF CONSULTATION | DAYS | FEE ($) |
OUT OF POCKET AFTER MEDICARE REBATE OR GAP PAYMENT |
|||
---|---|---|---|---|---|---|
MEDICARE CARD HOLDERS AND CONCESSION CARD HOLDERS | MEDICARE CARD HOLDERS BUT NON CONCESSION CARD HOLDERS | NON MEDICARE CARD HOLDERS OR OTHER CARD PRIVATE HEALTH FUND HOLDER | NIB &ITS RELATED ENTITY AND CBHS CARD HOLDER | |||
DIETITIAN / DIABETES EDUCATOR / PODIATRIST / CHIROPRACTOR | WEEKDAY | MBS FEE | NIL (REQUIRES EPC PLAN FROM GP) | NIL (REQUIRES EPC PLAN FROM GP) | ||
DIETITIAN (30 MINUTES CONSULT) | WEEKDAY | PRIVATE FEE | $80 | $80 | ||
DIABETES EDUCATOR | WEEKDAY | PRIVATE FEE | $80 | $80 | ||
DIABETES EDUCATOR - 1 HOUR CONSULT RE Gestational Diabetes – | WEEKDAY | PRIVATE FEE | $220 | $220 | ||
PODIATRIST(15 MINUTES CONSULT) | WEEKDAY | PRIVATE FEE | $65 | $65 | ||
CHIROPRACTOR | WEEKDAY | PRIVATE FEE | $70 | $70 | ||
CLINICAL PSYCHOLOGIST | WEEKDAY | PRIVATE FEE | NIL (REQUIRES REFERRAL MENTAL HEALTH PLAN FROM GP) | NIL (REQUIRES REFERRAL MENTAL HEALTH PLAN FROM GP) | $175 | $175 |
Swipe Right -->
TYPE OF CONSULTATION | DAYS | FEE ($) | MBS REBATE | OUT OF POCKET ($) | |||
---|---|---|---|---|---|---|---|
MEDICARE CARD HOLDER AND CONCESSION CARD HOLDER | MEDICARE CARD HOLDER BUT NON CONCESSION CARD HOLDER | NON MEDICARE CARD HOLDER OR OTHER CARD PRIVATE HEALTH FUND HOLDER | NIB &ITS RELATED ENTITY AND CBHS CARD HOLDER | ||||
TO BE ADVISED |
Swipe Right -->
TYPE OF CONSULTATION | DAYS | FEE ($) | MBS REBATE | OUT OF POCKET ($) | |||
---|---|---|---|---|---|---|---|
MEDICARE CARD HOLDER AND CONCESSION CARD HOLDER | MEDICARE CARD HOLDER BUT NON CONCESSION CARD HOLDER | NON MEDICARE CARD HOLDER OR OTHER CARD PRIVATE HEALTH FUND HOLDER | NIB &ITS RELATED ENTITY AND CBHS CARD HOLDER | ||||
TO BE ADVISED |
Medicare Funded Telehealth consultations are available with our doctors if you meet one of the following criteria (only applies during clinic working hours):
- patients who have been tested for COVID-19 and are awaiting their result
- close contacts of a confirmed COVID-19 case who have been directed to self- isolate
- patients diagnosed with COVID-19 who are isolating at home
- infants (under 12 months old)
- people who are homeless
- patients receiving an urgent after hours service
- people living in a flooded affected area
- patients accessing for mental health service, pregnancy counselling services, blood borne viruses, reproductive health consultation, nicotine /smoking cessation counselling
- Has attended an in-person consult at our clinic within the last 12 months
- The doctor performing the telehealth service is located at a medical practice where patient has had at least one face to face services arranged by the practice in the 12 months preceding the telehealth attendance (including services performed by another doctor located at the practice).
Swipe Right -->
TYPE OF CONSULTATION | DAYS | FEE ($) | MBS REBATE | OUT OF POCKET ($) | |||
---|---|---|---|---|---|---|---|
MEDICARE CARD HOLDER AND CONCESSION CARD HOLDER | MEDICARE CARD HOLDER BUT NON CONCESSION CARD HOLDER | NON MEDICARE CARD HOLDER OR OTHER CARD PRIVATE HEALTH FUND HOLDER | NIB &ITS RELATED ENTITY AND CBHS CARD HOLDER | ||||
DURING CLINIC WORKING HOURS WHO DO NOT MEET REQUIREMENT: | |||||||
DOCTOR CONSULTATION -15 MINUTES | WEEKDAY OR WEEKEND | 50 | 50 | 50 | 50 | 50 | |
DOCTOR CONSULTATION 30 MINUTES | WEEKDAY OR WEEKEND | 100 | 100 | 100 | 100 | 100 | |
DOCTOR CONSULTATION 60 MINUTES | WEEKDAY OR WEEKEND | 200 | 200 | 200 | 200 | 200 | |
AFTER CLINIC WORKING HOURS BUT DO NOT MEET REQUIREMENT: | |||||||
DOCTOR CONSULTATION-15 minutes | AFTER HOURS | 70 | 70 | 70 | 70 | 70 | |
DOCTOR CONSULTATION 30 MINUTES | AFTER HOURS | 150 | 150 | 150 | 150 | 150 | |
DOCTOR CONSULTATION 60 MINUTES | AFTER HOURS | 250 | 250 | 250 | 250 | 250 | |
AFTER CLINIC WORKING HOURS BUT MEET REQUIREMENT: | |||||||
DOCTOR CONSULTATION-15 minutes | AFTER HOURS | 70 | 20 | 20 | 70 | 70 | |
DOCTOR CONSULTATION 30 MINUTES | AFTER HOURS | 120 | 30 | 30 | 120 | 120 | |
DOCTOR CONSULTATION 60 MINUTES | AFTER HOURS | 160 | 35 | 35 | 160 | 160 |
IF YOU ARE MEDICARE CARD HOLDER, BlOOD TEST DONE IN OUR PATHOLOGY COLLECTION CENTRE IS BULK BILLED EXCEPT CERTAIN TEST — PLEASE CHECK WITH OUR PATHOLOGY COLLECTION CENTRE
IF YOU ARE NON MEDICARE CARD HOLDER AND PRIVATE HEALTH FUND CARD HOLDER, PLEASE CHECK FIRST WITH OUR PATHOLOGY COLLECTION CENTRE FOR FEE APPLIES
Swipe Right -->
TYPE OF CONSULTATION | DAYS | FEE ($) | MBS REBATE | OUT OF POCKET ($) | |||
---|---|---|---|---|---|---|---|
MEDICARE CARD HOLDER AND CONCESSION CARD HOLDER | MEDICARE CARD HOLDER BUT NON CONCESSION CARD HOLDER | NON MEDICARE CARD HOLDER OR OTHER CARD PRIVATE HEALTH FUND HOLDER | NIB &ITS RELATED ENTITY AND CBHS CARD HOLDER | ||||
ACCUPUNCTURE | MONDAY-SUNDAY | 50 | 50 | 50 | 50 | 50 | |
MASSAGE THERAPY | TBA | ||||||
URGENT APPOINTMENT FOR ANY DAY | MBS FEE | 30 | 30 | PRIVATE + 30 | |||
FOREIGN BODY REMOVAL | MBS FEE | 150 | 120 | 150 | |||
ABSCESS DRAINAGE | MBS FEE | 150 | 120 | 150 | |||
NAIL REMOVAL | MBS FEE | 150 | 150 | 150 | |||
BLOOD/ HEMATOMA (under nail due to trauma) |
MBS FEE | 150 | 150 | 150 | |||
STUCK RING FINGER REMOVAL | MBS FEE | 100 | 100 | 100 | |||
IRON INFUSION | MBS FEE | 150 | 150 | 150 |
We are transitioning from a bulk billing clinic to a mixed billing clinic.
Due to Medicare rebate freezes and rising operational costs, we have had to make the difficult decision that offering fully bulk-billed service is no longer viable for clinic to stay open.
We will charge a Gap Fee on Weekend Only (Saturday and Sunday) starting from 3 September 2022 for Non-Concession Card Holders and Private Health Fund Card Holders.
Some procedures will be charged a Gap fee starting from 3 September 2022. Please refer to the information ABOVE.
We appreciate for your understanding.
OUR NO SHOW AND LATE CANCELLATION POLICY
When you have appointment with our doctor or allied health but can not come for your appointment, please follow this below procedure:
1. Please reply “YES” or “NO” to the appointment reminder / confirmation text or
2. Please call us on 9698 3060 to cancel appointment at least 3 hours prior to your appointment time
By informing us about your cancellation, this will help our doctors providing their services to others in need.
Fees will apply if patients DO NOT CONFIRM or DO NOT SHOW or DO NOT CANCEL at least 3 hours prior :
1. First No Confirm or No Show or Late Cancellation -You will receive a Follow Up Call / SMS /Warning Letter
2. Second No Confirm or No Show or Late Cancellation – 20$ fee
3. Third and ongoing No Confirm or No Show or Late Cancellation -$70 fee and ability to make new appointments is denied and patient can only walk in if there is appointment available